Villa Pelican Bay (4403 Pelican Boulevard, 33914, Cape Coral, Florida, USA)
Preis: $1.700Preise gelten für 4 Erwachsene & 0 Kinder | |||||||||||||||||||||||||||||||||||||
Die Mindestmietdauer an Ostern und Weihnachten beträgt 2 Wochen (Preiszuschlag: 20%). |
Villa Pelican Bay - this new construction 4 bedroom 3 bathroom gulf access waterfront home with a boat dock features a luxurious open floor plan with 2234 sq ft. of living space and a pool and a Jacuzzi. This home provides a modern kitchen with a waterfall quartz counter top, stainless steel appliances and custom high glossy European cabinets. To complement the modern kitchen the intire house is tilted with custom planks and features many small details. The master bathroom has freestanding tub, walk in shower and quartz counter top. Please notice: No boat lift available!
Vom nächstgelegenen Flughafen Fort Myers International Airport (RSW) erreichen Sie Cape Coral mit dem Auto in ca. 30 Minuten. Auch der Flughafen in Punta Gorda (PGD) ist nur ca. 40 Minuten entfernt und er hat Verbindungen mit vielen Airports in den nördlichen Bundesländer der USA.Alternative Flugrouten führen beispielsweise über den Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), New York International Airport (JFK), Charlotte International Airport (CLT) und Philadelphia International Airport (PHL). Die Anmietung eines Mietwagens ist absolut zu empfehlen, da ein Auto zur Erledigung der täglichen Einkäufe, Strandbesuche, Restaurants unabdingbar ist. Kostengünstiger als in den USA ist meist die Anmietung des Mietwagens im Heimatland. Es empfiehlt sich grundsätzlich der Abschluss einer Reiserücktrittsversicherung.
Januar 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Februar 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
März 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mai 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Einen Erfahrungsbericht verfassen
Als Gast kommentieren
Erfahrungsberichte
Angepinnt
Beliebt