Villa Serenity (5230 Tiffany Ct, 33904, Cape Coral, Florida, USA)
Preis: $1.300Preise gelten für 4 Erwachsene & 0 Kinder | |||||||||||||||||||||||||
Die Mindestmietdauer an Ostern und Weihnachten beträgt 2 Wochen (Preiszuschlag: 20%). |
The tropical landscaping of this large, custom built villa is providing an impressive curb appeal. It is located in the prestigious Yacht Club area on an access canal to the Gulf of Mexico with no locks or bridges. By boat it takes hardly more than 7-8 minutes to the mighty Caloosahatchee River. By car it is only about 3-4 minutes to the Cape Coral Yacht Club and the child friendly Cape Coral beach as well as to downtown Cape Coral with its many different restaurants, bars (many of them with life music) grocery stores and shops. Two words: perfect location! The lovingly furnished custom built home features a split floorplan with 3 bedrooms (a master-suite and 2 guest bedrooms), 3 baths plus Den. The master-suite includes a comfortable King-size bed, walk-in closet and a large bathroom with double sink, corner bath tub and large shower. The fully equipped, modern kitchen has stainless steel appliances and a practical in-kitchen breakfast island.
Vom nächstgelegenen Flughafen Fort Myers International Airport (RSW) erreichen Sie Cape Coral mit dem Auto in ca. 30 Minuten. Auch der Flughafen in Punta Gorda (PGD) ist nur ca. 40 Minuten entfernt und er hat Verbindungen mit vielen Airports in den nördlichen Bundesländer der USA.Alternative Flugrouten führen beispielsweise über den Miami International Airport (MIA), Tampa International Airport (TPA), Atlanta International Airport (ATL), New York International Airport (JFK), Charlotte International Airport (CLT) und Philadelphia International Airport (PHL). Die Anmietung eines Mietwagens ist absolut zu empfehlen, da ein Auto zur Erledigung der täglichen Einkäufe, Strandbesuche, Restaurants unabdingbar ist. Kostengünstiger als in den USA ist meist die Anmietung des Mietwagens im Heimatland. Es empfiehlt sich grundsätzlich der Abschluss einer Reiserücktrittsversicherung.














































April 2021 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mai 2021 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Juni 2021 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Juli 2021 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
So | Mo | Di | Mi | Do | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Einen Erfahrungsbericht verfassen
Als Gast kommentieren
Erfahrungsberichte
Angepinnt
Beliebt